Choosing a future job, whether you wish to leave your current career or choose a path to take after finishing your studies, can be challenging. Before deciding, you must weigh several factors. While it’s essential to think about your hobbies and what you want to accomplish with your life, ensuring that your professional choice will allow you to live comfortably is also crucial. So if you are considering pursuing a career in the United Kingdom, Here are some things you must know.
Top Paying Jobs and Salary Projections in the UK
Nearly 94% of master’s degree graduates who complete their studies within 15 months are either employed or enrolled in additional education, according to the most current Graduate Outcomes survey data for 2018–19.
An employee in the UK typically earns around £71,000 per year, equivalent to about 70,00,000 Indian rupees. The average wage provides a good return on investment compared to an investment of roughly £15,000–35,000 annually in tuition fees for a master’s degree. With a Ph.D., you may expect to earn approximately 23% more money than you would with a master’s degree in the same profession.
Job position | Annual Average Salary in GBP/yr | Annual Average Salary in INR/yr |
Chief Financial Officer | £124,410 | ₹1,21,85,586.27 |
Chief Technology Officer | £65,800 | ₹64,44,912.60 |
Senior Leader | £76,606 | ₹75,03,327.88 |
Chief Operating Officer | £108,303 | ₹1,06,07,953.94 |
Chief Executive Officer | £99,424 | ₹97,38,282.53 |
Medical Manager | £49,721 | ₹48,70,022.79 |
Technology Manager | £67,256 | ₹65,87,523.43 |
Quantitative Analyst | £73,353 | ₹71,84,706.29 |
Best UK Companies for Career Growth
If you’re seeking a career that will allow you to advance and a management team that is accessible, personable, and honestly wants you to succeed, look no further. Here are a few UK companies you need to consider for career growth.
- Bain & Company
- AppDynamics
- Brainlabs
- A-Plan Insurance
- Purplebricks
- XPO Logistics
- Monzo Bank
- Zopa
- Fletchers Solicitors
- Taylor Wimpey
Top Paying Fields In the UK
University | Specialization | Annual Average Salary in GBP | Annual Average Salary in INR |
Queen’s University of Belfast | Dentistry | £50,838 | ₹49,79,429.59 |
University of Oxford | Medicine | £77,519 | ₹75,92,753.49 |
University of Edinburgh | Veterinary Medicine | £47,094 | ₹46,12,716.02 |
University of Glasgow | Accounting and Finance | £52,500 | ₹51,42,217.50 |
University of Cambridge | Engineering | £88,085 | ₹86,27,661.50 |
Suggested: High Paying Job Opportunities in NewZealand
UK Cities with the Highest Paying Careers
City | Annual Average Salary in GBP | Annual Average Salary in INR |
London | £93,300 | ₹91,38,455.10 |
Reading | £42,000 | ₹41,13,774.00 |
Crawley | £34,221 | ₹33,51,844.29 |
Milton Keynes | £58,216 | ₹57,02,082.55 |
Cambridge | £70,400 | ₹68,95,468.80 |
Suggested: Top 8 High-Paying Jobs In Australia
Major Recruiters in the UK
Recruiter/Company | Average Pay Scale in GBP | Average Pay Scale in INR |
Ernst & Young (EY) | £21,322 – £60,921 | ₹20,88,425.93 – ₹5967,029.19 |
Babcock International | £20,053 – £53,035 | ₹19,64,131.19 – ₹51,94,619.15 |
MITIE | £13,469 – £48,388 | ₹13,19,248.14 – ₹47,39,459.44 |
Grant Thornton | £19,494 – £60,000 | ₹1909378.82 – ₹58,76,820 |
When discussing employment options in the UK, there are several facets to consider. Your career prospects will be influenced by several variables, including the university’s employability score, the type of business you’ll work for, the positions you’ll be employed for, and most crucially, the income range you can expect.