Centennial College
Canada
Ranked By | 2020 | 2021 | 2022 |
US News & World Report Ranking | 41 | 41 | 41 |
QS World Ranking | 1002 | 1002 | 1302 |
Times Higher Education Ranking | 1003 | 1002 | 1203 |
Webometrics Ranking | 5790 | 5790 | 5790 |
English Proficiency Test | Ontario College Certificate, Ontario College Diploma (2-Year & 3-Year Advanced Diploma) | Fast-track Programs and select Ontario College Diploma (2-Year & 3-Year Advanced Diploma) | Degree Programs and Ontario College Graduate Certificate |
CAEL- CE and CAEL- Online | Overall 60 | Overall 60, Writing score 60 | Overall 70, Writing score 60 |
TOEFL | 550 Paper-based 80+ minimums of 20 for the Internet-based test | 570 Paper-based 84+ minimums of 21 for the Internet-based test | 580 Paper-based 88+ minimums of 22 for the Internet-based test |
Michigan English Test (MET) | 56-57 | 58-60 | 61+ |
IELTS Academic | 6.0 with no band score less than 5.5 | 6.5 with no band score less than 6.0 | 6.5 with no band score less than 6.0 |
Pearson Test of English (Academic)
| 51+ | 58+ | 60+ |
International Test of English Proficiency (iTEP) | 3.7+ | 3.9+ | 4.1+ |
Cambridge English Exams: Proficiency (CPE), Advanced (CAE), First (FCE) | 167-169 | 170-179 | 180+ |
Employment Sector | Average Salary Offered |
Computer Science | 70,000 CAD |
Finance and Economics | 58,500 CAD |
Biotechnology or Biochemistry | 47,000 CAD |
Aviation or Aerospace | 72,000 CAD |