Harvard University
USA
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings | 1 | 1 | 1 | 1 | NA |
QS - World University Ranking | 3 | 3 | 3 | 3 | 5 |
THE (Times Higher Education) - University Ranking | 6 | 6 | 7 | 3 | 2 |
US News & World Report - Global Universities | 1 | 1 | 1 | 1 | 1 |
US News & World Report - National University Ranking | 2 | 2 | 2 | 2 | 2 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
Bloomberg - Best Business School USA | 3 | 3 | 24 | 3 | NA |
FT (Financial Times) - GMBA Ranking | 5 | 2 | 1 | NA | NA |
QS - Accounting & Finance | 1 | 1 | 1 | 1 | NA |
QS - Global MBA | 1 | 2 | 5 | 4 | 2 |
THE (Times Higher Education) - PG Business and Economics | 6 | 7 | 10 | 5 | 5 |
US News & World Report - Entrepreneurship MBA | 3 | 4 | 4 | 5 | 5 |
US News & World Report - Finance MBA | 8 | 7 | 7 | 7 | 8 |
US News & World Report - Graduate Business School | 1 | 3 | 3 | 6 | 5 |
US News & World Report - MBA Business Analytics | NA | NA | NA | 14 | 21 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Architecture & Built Environment Rankings | 6 | 5 | 5 | 5 | NA |
QS - Engineering and Technology | 13 | 12 | 12 | 11 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 4 | 4 | 4 | 4 | NA |
THE (Times Higher Education) - PG Engineering and Technology | NA | 3 | 3 | 1 | 1 |
US News & World Report - Best UG Biomedical Engineering Schools | NA | NA | NA | 24 | 21 |
US News & World Report - Biomedical Engineering PG | NA | NA | NA | 24 | 21 |
US News & World Report - Electrical Engineering PG | NA | NA | NA | 32 | 20 |
US News & World Report - Mechanical Engineering PG | NA | NA | NA | 14 | 25 |
US News & World Report - UG Electrical, Electronic & Communications Engg. | NA | NA | NA | 29 | 31 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computers | 11 | 8 | 7 | 7 | 7 |
US News & World Report - Computer Engineering PG | NA | NA | NA | 20 | 22 |
US News & World Report - UG Computer Engineering | NA | 25 | 25 | NA | NA |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 12 | 12 | 19 | 16 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 7 | 8 | 7 | 6 | NA |
QS - Pharmacy & Pharmacology Rankings | 1 | 2 | 3 | 3 | NA |
QS - Physics and Astronomy Rankings | 2 | 2 | 3 | 3 | NA |
QS - QS - Biological Sciences Rankings | 1 | 1 | 1 | 1 | NA |
QS - QS - Mathematics Rankings | 2 | 2 | 2 | 3 | NA |
THE (Times Higher Education) - Life Sciences Rankings | 1 | 1 | 2 | 1 | 1 |
THE (Times Higher Education) - THE - Psychology Rankings | 4 | 7 | 6 | 6 | 4 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 1 | 1 | 1 | 1 | NA |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 1 | 1 | 3 | 1 | NA |
QS - Performing Arts Rankings | 10 | 8 | 10 | 12 | NA |
QS - Politics Rankings | 1 | 1 | 1 | 1 | NA |
QS - QS - Sociology Rankings | 1 | 1 | 1 | 1 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 3 | 5 | 5 | 6 | 6 |
Course | Requirements |
UG |
|
PG |
|
Program | Salary in INR |
Doctorate | 1.52 crore |
PhD | 99.38 lakhs |
Executive MBA | 1.39 crore |
LLM | 1.45 crore |
Executive Masters | 1.51 crore |
Bachelor | 1.22 crore |