Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings [1] | 34 | 33 | 36 | 35 | NA |
QS - World University Ranking [2] | 34 | 29 | 27 | 27 | 27 |
THE (Times Higher Education) - University Ranking [3] | 54 | 57 | 55 | 51 | 50 |
The Complete University Guide - University Ranking (UK)Â [4] | 22 | 18 | 15 | 17 | 13 |
The Guardian - University Rankings [5] | 28 | 34 | 40 | 25 | 28 |
US News & World Report - Global Universities [6] | 58 | 64 | 64 | 64 | 58 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
Bloomberg - Best Business School Europe [7] | 14 | 18 | 15 | 10 | NA |
FT (Financial Times) - GMBA Ranking [8] | 36 | 59 | 45 | 30 | NA |
FT (Financial Times) - Master in Management [8] | 74 | 70 | 79 | 63 | NA |
QS - Accounting & Finance [9] | 20 | 21 | 21 | 17 | NA |
QS - Global MBA [10] | 55 | 47 | 48 | 48 | 47 |
QS - Masters in Business Analytics Rankings | 6 | 7 | 8 | 9 | 10 |
QS - Masters in Supply Chain Management Rankings | NA | NA | NA | 5 | 7 |
THE (Times Higher Education) - PG Business and Economics [11] | 26 | 37 | 37 | 32 | 31 |
The Complete University Guide - Accounting & Finance Ranking [12] | 35 | 20 | 21 | 18 | 6 |
The Complete University Guide - Business & Management Studies (UK) [12] | 21 | 16 | 22 | 17 | 14 |
The Guardian - Accounting & Finance Rankings [13] | 19 | 14 | 41 | 12 | 15 |
The Guardian - Business, Management & Marketing [13] | 17 | 16 | 28 | 19 | 21 |
The Guardian - Guardian Economics Rankings | 42 | 27 | 49 | 43 | 45 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Architecture & Built Environment Rankings | 7 | 9 | 8 | NA | NA |
QS - Engineering and Technology [14] | 53 | 55 | 45 | 43 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 38 | 27 | 27 | 29 | NA |
THE (Times Higher Education) - PG Engineering and Technology [15] | 46 | 56 | 52 | 46 | 44 |
The Complete University Guide - Aeronautical & Aerospace Engineering | 12 | 13 | 12 | 12 | 15 |
The Complete University Guide - Chemical Engineering Ranking [16] | 7 | 5 | 12 | 11 | 13 |
The Complete University Guide - Civil Engineering Ranking [16] | 16 | 17 | 20 | 17 | 14 |
The Complete University Guide - Electrical & Electronic Engineering [16] | 11 | 11 | 14 | 13 | 15 |
The Complete University Guide - Mechanical Engineering Ranking [16] | 17 | 18 | 26 | 26 | 9 |
The Guardian - Chemical Engineering [17] | 7 | 23 | 20 | 22 | 20 |
The Guardian - Civil Engineering [17] | 24 | 33 | 24 | 23 | 14 |
The Guardian - Electronic & Electrical Engineering [17] | 6 | 6 | 12 | 9 | 19 |
The Guardian - Mechanical Engineering [17] | 17 | 45 | 40 | 24 | 30 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computers [18] | 63 | 85 | 76 | 76 | 68 |
The Complete University Guide - Computer Science [19] | 9 | 9 | 12 | 6 | 5 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 201-300 | 201-300 | 301-400 | 151-200 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 9 | 14 | 15 | 16 | NA |
QS - Pharmacy & Pharmacology Rankings | 16 | 11 | 10 | 14 | NA |
QS - Physics and Astronomy Rankings | 30 | 44 | 37 | 41 | NA |
QS - QS - Biological Sciences Rankings | 50 | 51-100 | 51-100 | 51-100 | NA |
QS - QS - Mathematics Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
THE (Times Higher Education) - Life Sciences Rankings | 51 | 54 | 63 | 60 | 66 |
THE (Times Higher Education) - THE - Psychology Rankings | NA | 101-125 | 72 | 52 | 57 |
The Complete University Guide - Biological Sciences Rankings | 13 | 22 | 19 | 17 | 12 |
The Complete University Guide - Physics & Astronomy Rankings | 7 | 8 | 10 | 8 | 6 |
The Complete University Guide - Psychology Rankings | 28 | 32 | 35 | 32 | 20 |
The Guardian - Guardian Physics Rankings | 7 | 19 | 24 | 8 | 14 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 51-75 | 51-75 | 101-150 | 76-100 | NA |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 21 | 24 | 27 | 25 | NA |
QS - Performing Arts Rankings | 46 | 51-100 | 45 | 51-100 | NA |
QS - Politics Rankings | 50 | 51-100 | 51-100 | 51-100 | NA |
QS - QS - Sociology Rankings | 20 | 23 | 20 | 27 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 50 | 52 | 43 | 38 | 51 |
The Complete University Guide - Art & Design Rankings | NA | NA | NA | NA | 47 |
The Complete University Guide - Sociology Rankings | 15 | 9 | 10 | 11 | 10 |
The Guardian - Guardian Politics Rankings | 23 | 23 | 30 | 17 | 11 |
The Guardian - Guardian Sociology Rankings | 4 | 8 | 13 | 3 | 7 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Nursing Rankings | 17 | 22 | 14 | 15 | NA |
QS - QS - Medicine Rankings | 35 | 35 | 34 | 38 | NA |
QS - QS - Nursing Rankings | 3 | 3 | 8 | 5 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | 45 | 54 | 62 | 52 | 58 |
The Complete University Guide - Medicine Rankings | 24 | 22 | 26 | 31 | 19 |
The Complete University Guide - Nursing Rankings | 12 | 7 | 3 | 4 | 4 |
The Guardian - Guardian Medicine Rankings | 26 | 29 | 29 | 32 | 26 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Law Ranking | 76-100 | 76-100 | 101-150 | 101-150 | NA |
QS - QS - Law Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
THE (Times Higher Education) - THE - Law Rankings | 28 | 35 | 45 | 48 | 44 |
The Complete University Guide - Law Rankings | 31 | 22 | 17 | 21 | 21 |
The Guardian - Guardian Law Rankings | 56 | 60 | 46 | 35 | 43 |
Programs | Academic prerequisites | English Language Proficiency Requirements |
Undergraduate with Integrated Foundation Year | Standard XII equivalent to UK ‘A’ Levels
| Standard XII English: 65% |
INTO Manchester Foundation | Standard XII (regional boards): 65% | N/A |
Undergraduate | Standard XII equivalent to UK A-Levels:
| As per course requirements |
Postgraduate taught | Three-year bachelor's degree equivalent to a UK First Class honours degree in the relevant subject area: 60–80% | As per course requirements |
Research | Three-year bachelor's degree and/or a master’s degree in the relevant subject area with First Class | As per course requirements |
MBA |
| Any one of these:
|
Degree | Average Salary (in GBP) |
---|---|
LLM | 100,000 |
Executive MBA | 89,000 |
Executive Masters | 88,000 |
MBA | 80,000 |
Masters in Management | 58,000 |